![]() |
![]() |
Seattle Current Weather Conditions
[Select Refresh to Update]
Updated Automatically by Ambient Weather's Virtual Weather Station
V13.01
|
Conditions
at 4:44pm on 4/20/09 Temperature |
70.2°F |
|
| Dew Point | 42.0°F | ||
| Humidity | 36% | ||
| Barometer | 30.06in Rate -0.004in/hr |
||
| Wind Direction | W | ||
| Heat Index | 69.8°F | ||
| Rainfall for Today | 0.00in | ||
| Total Rainfall | 7.55in | ||
| Today's Extremes | |||
| High Temperature | 73.6°F at 2:34pm | ||
| Low Temperature | 43.3°F at 6:17am | ||
| High Heat Index | 72.9°F at 2:34pm | ||
| Peak Wind Gust | 12mph at 4:37pm | ||
| Astronomical Data | |||
| Sunrise | 6:09am | ||
| Sunset | 8:05pm | ||
| Moonrise | 4:07am | ||
| Moonset | 3:22pm | ||
|
|
|||
Updated Automatically by Ambient
Weather's
Virtual Weather Station V13.01
©All rights reserved.
Unauthorized duplication or distribution is prohibited
Never base important decisions on this or any
weather information obtained from the Internet