![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V14.00
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1 47.3 59.9 1/21/10 34.0 1/7/10 538 0 6.56 1 23 1/13/10 NW 29.69 82
2 47.2 62.6 2/28/10 32.7 2/21/10 492 0 3.40 1 18 2/24/10 NW 29.80 81
3 47.3 63.1 3/1/10 31.6 3/9/10 152 0 0.00 2 22 3/2/10 NW 29.80 75
---------------------------------------------------------------------------------------
TOT 47.3 63.1 3/1/10 31.6 3/9/10 1181 0 9.96 1 23 1/13/10 NW 29.75 81
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 3/2010
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 51.7 63.1 1:43pm 42.6 2:59am 13 0 0.00 1 7 12:23pm SW 29.77 73
2 52.3 60.1 10:55am 47.3 11:49pm 13 0 0.00 2 22 2:33pm SW 29.61 78
3 50.0 62.2 3:39pm 43.3 5:33am 15 0 0.00 1 8 3:05pm NW 29.73 80
4 48.8 60.1 2:56pm 43.0 2:39am 16 0 0.00 1 8 12:58pm W 29.85 75
5 47.3 58.5 2:53pm 38.3 6:15am 18 0 0.00 3 14 1:02pm NW 29.95 71
6 48.1 61.7 3:42pm 36.7 6:09am 17 0 0.00 2 10 2:55pm NW 29.86 72
7 46.0 53.4 2:50pm 38.5 6:02am 19 0 0.00 3 16 9:12pm SW 29.65 82
8 40.2 47.8 11:39am 33.4 11:37pm 25 0 0.00 2 12 2:38pm NW 29.92 68
9 37.5 49.6 1:26pm 31.6 5:18am 16 0 0.00 1 10 10:34am W 29.96 78
---------------------------------------------------------------------------------------
TOT 47.3 63.1 3/1/10 31.6 3/9/10 152 0 0.00 2 22 3/2/10 NW 29.80 75
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 12:03am 1/1/10 0 12:00am 1/1/10 315 Wind Speed 23 11:23pm 1/13/10 0 12:03am 1/1/10 1 Wind Gust 23 11:23pm 1/13/10 0 1:00am 1/1/10 4 In Humidity 35 4:26pm 1/17/10 20 11:39am 1/7/10 27 Humidity 98 12:00am 1/1/10 28 2:37pm 2/21/10 81 In Temp 76.8 9:16am 1/8/10 70.7 5:17am 3/9/10 73.5 Out Temp 63.1 1:43pm 3/1/10 31.6 5:18am 3/9/10 47.3 Raw Barometer 30.15 7:48pm 1/2/10 28.85 9:03pm 1/20/10 29.75 Total Rain 12.44 6:14am 2/27/10 2.48 12:00am 1/1/10 9.11 Ch 1 Temp 63.1 1:43pm 3/1/10 31.6 5:18am 3/9/10 47.3 Ch 1 Humidity 98 12:00am 1/1/10 28 2:37pm 2/21/10 81 Ch 2 Temp 73.9 12:01pm 2/18/10 68.7 7:46pm 3/5/10 70.8 Ch2 Humidity 42 2:26pm 1/12/10 19 11:04am 2/21/10 28 Ch 3 Temp 73.6 9:02pm 1/18/10 67.8 12:23pm 1/14/10 70.5 Ch 3 Humidity 40 2:27pm 1/12/10 18 2:07pm 2/21/10 27
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 10:18am 3/1/10 0 10:56am 3/1/10 315 Wind Speed 22 2:33pm 3/2/10 0 12:00am 3/1/10 2 Wind Gust 22 2:33pm 3/2/10 0 12:00am 3/1/10 4 In Humidity 31 5:14am 3/2/10 20 9:24am 3/9/10 26 Humidity 98 2:45am 3/1/10 36 4:26pm 3/6/10 75 In Temp 76.5 1:39pm 3/9/10 70.7 5:17am 3/9/10 73.5 Out Temp 63.1 1:43pm 3/1/10 31.6 5:18am 3/9/10 47.3 Raw Barometer 30.03 8:03pm 3/8/10 29.53 10:18am 3/2/10 29.80 Total Rain 12.44 12:00am 3/1/10 12.44 12:00am 3/1/10 12.44 Ch 1 Temp 63.1 1:43pm 3/1/10 31.6 5:18am 3/9/10 47.3 Ch 1 Humidity 98 2:45am 3/1/10 36 4:26pm 3/6/10 75 Ch 2 Temp 73.4 9:23am 3/6/10 68.7 7:46pm 3/5/10 70.8 Ch2 Humidity 34 8:20pm 3/2/10 19 1:49pm 3/8/10 27 Ch 3 Temp 73.2 11:10am 3/5/10 67.8 6:09pm 3/5/10 70.5 Ch 3 Humidity 33 9:13am 3/2/10 21 12:17pm 3/8/10 26
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 7:39am 0 7:14am 270 Wind Speed 10 10:34am 0 12:00am 1 Wind Gust 10 10:34am 0 12:00am 4 In Humidity 22 12:00am 20 9:24am 21 Humidity 98 12:00am 40 1:33pm 78 In Temp 76.5 1:39pm 70.7 5:17am 73.1 Out Temp 49.6 1:26pm 31.6 5:18am 37.7 Raw Barometer 30.03 12:00am 29.79 1:49pm 29.96 Total Rain 12.44 12:00am 12.44 12:00am 12.44 Ch 1 Temp 49.6 1:26pm 31.6 5:18am 37.7 Ch 1 Humidity 98 12:00am 40 1:33pm 78 Ch 2 Temp 72.9 1:12pm 69.8 12:05am 70.9 Ch2 Humidity 22 12:00am 19 10:34am 21 Ch 3 Temp 72.7 11:56am 68.4 9:45am 70.4 Ch 3 Humidity 22 12:00am 21 9:35am 22
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in
10/5/2009 315 315 0 3 8 0 4 8 0 25 26 24 40 82 33 74.8 75.7 73.2 62.8 67.1 47.3 30.00 30.03 29.97 14.59 14.59 14.59
10/6/2009 270 315 0 0 7 0 2 7 0 27 29 25 66 98 30 74.5 75.6 73.6 55.8 74.3 43.0 29.99 30.06 29.88 14.59 14.59 14.59
10/7/2009 315 315 0 2 12 0 4 12 0 31 33 28 77 94 49 74.3 75.0 73.4 54.1 63.9 45.5 29.94 29.97 29.91 14.59 14.59 14.59
10/8/2009 270 315 0 1 8 0 2 8 0 32 32 31 78 98 44 74.3 75.6 73.4 53.9 66.7 44.6 29.98 30.03 29.97 14.59 14.59 14.59
10/9/2009 315 315 0 2 10 0 4 10 0 30 33 23 67 98 35 74.2 75.2 73.0 54.5 64.8 47.7 30.08 30.12 30.00 14.59 14.59 14.59
10/10/2009 270 315 0 1 8 0 1 8 0 24 25 22 52 73 32 73.8 75.0 72.5 52.0 63.0 41.2 29.95 30.03 29.85 14.59 14.59 14.59
10/11/2009 315 315 0 1 8 0 3 8 0 21 23 18 45 70 24 73.8 75.6 72.9 48.2 63.3 37.4 29.78 29.85 29.68 14.59 14.59 14.59
10/12/2009 90 315 0 1 8 0 2 8 0 19 21 18 44 65 30 73.9 75.9 72.9 46.0 53.8 37.6 29.55 29.68 29.38 14.59 14.59 14.59
10/13/2009 315 315 0 0 13 0 3 13 0 21 26 18 55 94 35 74.5 76.1 73.4 51.8 61.2 46.6 29.18 29.38 29.06 14.62 14.72 14.59
10/14/2009 225 315 0 2 18 0 6 18 0 32 36 26 85 98 60 74.4 76.1 73.6 55.0 63.3 50.2 29.38 29.82 29.06 15.07 15.34 14.72
10/15/2009 225 315 0 0 6 0 3 6 0 36 41 33 77 98 44 74.4 76.1 73.4 59.8 70.9 52.9 29.94 30.00 29.82 15.34 15.38 15.34
10/16/2009 90 315 0 0 7 0 2 7 0 43 50 38 98 98 93 73.8 74.5 72.7 58.5 61.3 54.5 29.89 29.94 29.79 15.76 16.54 15.38
10/17/2009 225 315 0 2 15 0 6 15 0 49 53 45 94 98 75 72.7 73.2 72.1 60.1 67.6 56.5 29.66 29.79 29.56 17.07 17.58 16.54
10/18/2009 225 315 0 2 11 0 5 11 0 44 48 41 87 98 53 72.1 72.9 71.1 57.1 66.4 51.3 29.79 29.85 29.74 17.58 17.58 17.58
10/19/2009 315 315 0 1 7 0 3 7 0 40 42 38 90 98 62 72.0 74.5 70.7 53.2 60.6 48.2 29.82 29.94 29.74 17.58 17.58 17.58
10/20/2009 270 315 0 0 8 0 2 8 0 38 40 36 89 98 69 72.9 75.2 71.6 53.1 59.5 47.3 29.92 29.97 29.82 17.58 17.58 17.58
10/21/2009 225 315 0 1 13 0 4 13 0 39 41 37 86 98 62 73.8 75.2 72.5 56.0 66.2 53.1 29.84 30.00 29.76 17.65 17.70 17.58
10/22/2009 225 315 0 1 6 0 2 6 0 36 37 33 87 98 63 74.4 75.6 73.4 53.8 58.1 50.7 30.05 30.09 29.97 17.70 17.74 17.70
10/23/2009 90 315 0 2 15 0 6 15 0 38 42 35 94 98 81 73.9 74.7 73.0 54.0 60.6 50.7 29.82 30.00 29.71 17.98 18.04 17.74
10/24/2009 90 315 0 1 7 0 3 7 0 33 36 32 80 98 49 72.8 73.8 71.8 50.6 60.1 43.3 30.11 30.15 30.00 18.04 18.04 18.04
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Temp Ch 3 Hi Lo Hum Ch 3 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F % % %
10/26/2009 90 315 0 1 6 0 3 6 0 32 33 31 94 98 86 74.7 76.6 73.6 49.0 52.2 43.7 29.75 29.85 29.68 18.79 18.87 18.78 49.0 52.2 43.7 94 98 86 71.0 72.0 69.6 36 38 33 70.4 71.8 68.9 34 36 31
10/27/2009 315 315 0 1 8 0 3 8 0 28 31 25 83 98 43 74.4 77.2 72.7 45.4 55.6 40.1 30.00 30.12 29.85 18.87 18.87 18.87 45.4 55.6 40.1 83 98 43 70.9 72.5 69.6 30 33 26 70.6 73.6 67.8 28 32 24
10/28/2009 225 315 0 1 6 0 3 6 0 27 29 25 85 98 57 73.6 77.0 72.1 45.7 51.6 42.4 30.09 30.15 30.00 18.87 18.95 18.87 45.7 51.6 42.4 85 98 57 70.8 72.5 69.4 30 32 26 70.7 73.4 67.6 27 30 24
10/29/2009 90 315 0 1 6 0 3 6 0 30 35 27 98 98 98 74.5 76.8 72.9 47.4 55.0 43.0 29.86 30.00 29.76 19.14 19.20 18.95 47.4 55.0 43.0 98 98 98 70.9 72.5 69.6 34 45 31 70.6 73.0 67.8 32 46 27
10/30/2009 225 315 0 3 17 0 9 17 0 38 41 35 85 98 67 74.7 75.9 73.9 58.6 62.2 54.9 29.81 29.88 29.68 19.25 19.41 19.20 58.6 62.2 54.9 85 98 67 70.8 72.0 69.4 45 49 42 70.4 73.0 68.4 44 49 38
10/31/2009 225 315 0 4 17 0 9 17 0 36 40 32 78 98 51 73.4 74.3 72.3 54.5 62.2 48.4 29.91 30.15 29.68 19.42 19.45 19.41 54.5 62.2 48.4 78 98 51 70.5 72.0 69.3 39 48 33 70.6 73.2 68.2 36 46 29
11/1/2009 270 315 0 1 8 0 2 8 0 32 34 31 82 98 39 73.0 75.9 71.2 48.7 63.5 40.6 30.24 30.30 30.15 19.45 19.45 19.45 48.7 63.5 40.6 82 98 39 70.6 72.3 69.3 33 34 31 70.5 73.6 68.0 31 33 27
11/2/2009 225 315 0 1 13 0 3 13 0 29 32 25 80 98 42 73.2 77.0 71.1 48.5 57.7 39.7 30.13 30.18 30.09 19.45 19.45 19.45 48.5 57.7 39.7 80 98 42 70.7 72.1 68.9 31 35 26 70.3 72.1 68.5 28 33 25
11/3/2009 315 315 0 2 11 0 4 11 0 31 32 29 86 98 55 72.3 73.4 70.9 46.4 57.2 38.8 30.06 30.21 29.79 19.45 19.45 19.45 46.4 57.2 38.8 86 98 55 70.7 81.3 58.5 32 35 26 70.6 73.8 68.0 29 32 27
11/4/2009 225 315 0 0 6 0 1 6 0 31 32 30 70 98 41 73.4 75.4 70.9 53.0 64.0 40.1 29.67 29.79 29.59 19.45 19.45 19.45 53.0 64.0 40.1 70 98 41 70.9 72.1 69.4 32 33 30 70.8 73.8 68.2 30 33 26
11/5/2009 225 315 0 3 24 0 8 24 0 32 34 30 78 95 54 74.1 76.1 72.9 54.4 58.5 45.1 29.46 29.62 29.29 19.68 20.15 19.45 54.4 58.5 45.1 78 95 54 70.9 72.3 69.4 36 43 32 70.6 73.2 67.6 34 44 29
11/6/2009 225 315 0 5 22 0 11 22 0 31 32 28 87 98 66 74.0 76.6 72.9 47.6 53.2 44.1 29.62 29.71 29.41 20.39 20.90 20.15 47.6 53.2 44.1 87 98 66 70.9 72.5 69.6 33 34 32 70.5 73.2 67.8 31 33 29
11/7/2009 225 315 0 4 19 0 10 19 0 30 31 27 88 97 73 73.5 75.6 72.7 46.2 50.4 42.6 29.69 29.79 29.65 21.08 21.19 20.90 46.2 50.4 42.6 88 97 73 71.3 72.9 70.2 31 33 29 70.3 71.2 68.7 30 32 27
11/8/2009 225 315 0 1 10 0 4 10 0 29 32 25 81 93 67 73.6 75.7 72.3 47.5 52.2 43.5 29.84 29.88 29.79 21.19 21.19 21.19 47.5 52.2 43.5 81 93 67 71.1 72.5 69.6 30 32 28 70.2 72.5 68.2 29 31 27
11/9/2009 225 315 0 2 17 0 6 17 0 29 31 24 80 98 50 74.3 76.1 72.3 50.0 56.3 44.8 29.69 29.79 29.62 21.36 21.56 21.19 50.0 56.3 44.8 80 98 50 70.8 72.3 69.1 31 35 26 70.3 72.9 67.8 30 35 25
11/10/2009 225 315 0 3 15 0 7 15 0 30 31 26 88 98 74 74.5 76.3 73.0 47.0 50.2 44.1 29.89 29.97 29.76 21.68 21.93 21.56 47.0 50.2 44.1 88 98 74 70.6 72.5 69.1 32 34 31 70.5 73.0 67.8 30 33 27
11/11/2009 225 315 0 2 13 0 7 13 0 27 30 24 81 98 47 74.6 77.4 73.2 46.4 55.0 41.5 29.85 29.91 29.76 21.94 21.98 21.93 46.4 55.0 41.5 81 98 47 70.7 72.1 69.4 30 32 26 70.7 73.2 67.8 27 30 24
11/12/2009 225 315 0 2 11 0 4 11 0 25 28 23 80 98 47 74.2 77.0 72.7 44.4 54.9 36.7 29.76 29.79 29.71 21.98 21.98 21.98 44.4 54.9 36.7 80 98 47 70.7 72.1 69.4 27 32 25 70.8 73.6 67.8 25 28 23
11/13/2009 225 315 0 3 21 0 7 21 0 24 25 23 79 93 59 73.3 75.6 72.1 43.5 53.8 37.2 29.64 29.88 29.50 22.13 22.22 21.98 43.5 53.8 37.2 79 93 59 70.8 72.5 69.3 25 28 24 70.8 73.0 68.0 24 26 23
11/14/2009 225 315 0 1 10 0 4 10 0 23 24 22 81 98 54 73.3 75.6 72.1 40.8 45.3 34.3 30.04 30.12 29.88 22.22 22.22 22.22 40.8 45.3 34.3 81 98 54 70.8 72.1 69.1 24 25 23 70.7 72.7 68.0 23 24 22
11/15/2009 225 315 0 2 13 0 6 13 0 26 31 23 88 98 54 73.7 76.1 72.0 47.1 54.9 42.4 29.89 30.03 29.74 22.29 22.35 22.22 47.1 54.9 42.4 88 98 54 70.7 72.3 69.6 29 36 23 70.5 72.9 68.2 28 34 22
11/16/2009 270 315 0 4 18 0 10 18 0 32 34 29 83 98 54 74.0 75.6 72.7 53.4 55.9 50.9 29.53 29.74 29.29 22.69 23.34 22.35 53.4 55.9 50.9 83 98 54 70.7 72.1 69.4 36 40 32 70.4 73.0 68.0 34 41 29
11/17/2009 225 315 0 4 23 0 11 23 0 30 34 26 83 97 59 74.2 76.3 72.7 46.5 51.8 41.7 29.61 29.74 29.35 23.59 23.67 23.34 46.5 51.8 41.7 83 97 59 70.7 72.3 69.3 31 40 27 70.6 73.0 67.8 29 38 24
11/18/2009 270 315 0 4 19 0 9 19 0 25 26 23 73 96 50 73.9 76.5 72.7 45.0 50.4 40.3 29.79 29.91 29.65 23.75 24.01 23.67 45.0 50.4 40.3 73 96 50 70.8 72.1 69.4 26 28 24 70.6 73.0 68.0 24 26 23
11/19/2009 225 315 0 3 12 0 7 12 0 29 33 25 84 98 53 74.0 75.7 72.7 50.3 57.9 45.9 29.55 29.68 29.35 24.37 24.67 24.01 50.3 57.9 45.9 84 98 53 70.9 72.1 69.6 32 36 27 70.6 73.0 67.8 31 36 25
11/20/2009 225 315 0 5 23 0 12 23 0 30 32 27 79 98 50 73.8 75.2 72.9 48.9 57.2 44.4 29.41 29.62 29.29 24.78 24.83 24.67 48.9 57.2 44.4 79 98 50 70.9 73.0 69.4 32 35 26 70.4 73.0 68.0 30 34 25
11/21/2009 225 315 0 3 20 0 9 20 0 25 27 23 79 98 66 73.7 76.1 72.7 44.2 48.0 41.2 29.70 29.85 29.32 24.88 25.33 24.83 44.2 48.0 41.2 79 98 66 70.9 72.9 69.4 26 30 25 70.6 72.7 67.8 25 28 24
11/22/2009 225 315 0 3 15 0 7 15 0 26 31 24 88 98 68 73.6 75.6 72.0 44.8 49.5 41.5 29.59 30.06 29.14 25.84 25.95 25.33 44.8 49.5 41.5 88 98 68 70.8 72.9 69.4 29 32 26 70.7 73.0 68.0 27 30 25
11/23/2009 225 315 0 2 12 0 7 12 0 25 28 24 75 95 57 74.0 76.1 72.5 47.6 51.4 44.8 30.12 30.15 30.06 25.96 26.00 25.95 47.6 51.4 44.8 75 95 57 70.9 72.3 69.6 28 32 25 70.5 73.0 67.8 26 30 24
11/24/2009 270 315 0 1 6 0 3 6 0 31 34 27 96 98 90 74.3 76.6 73.0 49.8 53.6 46.6 30.10 30.15 30.03 26.00 26.00 26.00 49.8 53.6 46.6 96 98 90 70.9 72.3 69.4 35 42 32 70.6 73.0 68.0 34 41 29
11/25/2009 225 315 0 2 13 0 5 13 0 33 34 30 87 98 62 73.7 75.7 73.0 52.3 56.7 48.6 29.95 30.06 29.85 26.11 26.62 26.00 52.3 56.7 48.6 87 98 62 71.0 72.5 69.4 36 41 32 70.6 73.2 68.0 35 39 31
11/26/2009 315 315 0 2 14 0 6 14 0 33 35 30 97 98 91 73.6 75.4 72.9 48.5 51.3 46.0 29.83 29.88 29.76 27.31 27.49 26.62 48.5 51.3 46.0 97 98 91 71.0 72.5 69.4 36 42 32 70.6 73.0 67.8 34 40 31
11/27/2009 315 315 0 2 15 0 6 15 0 28 31 25 80 98 50 73.5 75.7 72.3 44.6 52.5 38.8 30.02 30.21 29.79 27.49 27.49 27.49 44.6 52.5 38.8 80 98 50 70.8 72.1 69.3 28 33 25 70.8 73.2 68.0 26 32 24
11/28/2009 225 315 0 3 17 0 9 17 0 26 29 24 79 95 69 73.5 75.7 72.1 47.2 50.4 39.9 30.18 30.21 30.15 27.49 27.49 27.49 47.2 50.4 39.9 79 95 69 70.8 72.3 69.4 29 33 25 70.7 73.0 67.8 27 32 24
11/29/2009 270 315 0 2 9 0 5 9 0 31 33 28 85 97 76 73.3 75.6 72.3 51.1 54.1 48.9 30.17 30.21 30.09 27.49 27.49 27.49 51.1 54.1 48.9 85 97 76 70.6 72.3 69.3 34 36 32 70.4 73.2 67.8 32 34 29
11/30/2009 315 315 0 2 11 0 5 11 0 31 32 28 84 95 64 73.7 75.2 72.5 49.2 51.4 45.5 30.02 30.09 29.97 27.49 27.49 27.49 49.2 51.4 45.5 84 95 64 70.5 72.1 69.3 33 36 27 70.3 73.0 68.0 32 34 24
12/1/2009 315 315 0 1 10 0 3 10 0 25 28 23 80 98 58 73.9 76.6 72.5 41.6 49.6 33.8 30.09 30.12 30.06 27.49 27.49 27.49 41.6 49.6 33.8 80 98 58 70.7 72.9 68.7 25 28 23 70.1 73.0 67.8 24 26 23
12/2/2009 315 315 0 1 9 0 3 9 0 22 23 21 73 97 40 73.8 76.3 72.0 36.6 50.5 31.1 30.07 30.12 30.03 15.58 0.00 0.00 36.6 50.5 31.1 73 97 40 70.5 72.1 69.3 22 23 22 70.0 73.2 68.0 23 24 21
12/3/2009 315 315 0 0 7 0 2 7 0 21 21 18 69 92 39 73.9 76.1 71.6 36.9 48.0 30.2 30.07 30.12 30.00 0.00 0.00 0.00 36.9 48.0 30.2 69 92 39 70.5 72.1 69.3 22 22 21 70.4 72.9 68.0 22 22 21
12/4/2009 315 315 0 0 8 0 1 8 0 21 22 20 95 98 75 73.6 76.8 71.2 35.5 43.3 30.7 30.07 30.15 30.03 0.02 0.04 0.00 35.5 43.3 30.7 95 98 75 70.6 72.9 69.4 23 23 22 70.2 71.8 68.0 23 23 22
12/5/2009 315 315 0 1 12 0 3 12 0 21 22 20 79 98 39 73.3 76.1 70.9 36.1 46.0 30.7 30.12 30.21 30.00 0.04 0.04 0.04 36.1 46.0 30.7 79 98 39 70.6 72.5 69.1 22 23 19 70.0 71.4 68.5 22 23 22
12/6/2009 315 315 0 1 11 0 5 11 0 16 21 13 44 69 38 73.3 76.5 71.2 34.8 42.1 26.1 29.99 30.03 29.97 0.04 0.04 0.04 34.8 42.1 26.1 44 69 38 70.8 72.0 68.5 18 22 16 70.0 71.4 67.5 18 22 17
12/7/2009 315 315 0 1 7 0 2 7 0 12 14 10 45 73 30 72.5 76.5 68.9 25.8 36.9 19.4 29.95 30.00 29.88 0.04 0.04 0.04 25.8 36.9 19.4 45 73 30 67.8 71.4 64.2 17 18 17 66.7 69.8 63.9 17 18 17
12/8/2009 315 315 0 1 6 0 2 6 0 12 14 10 48 68 31 71.0 75.2 66.0 24.9 37.8 17.2 30.06 30.15 29.91 0.04 0.04 0.04 24.9 37.8 17.2 48 68 31 66.9 69.8 62.8 20 47 17 67.1 73.4 61.0 26 53 11
12/9/2009 225 315 0 1 6 0 2 6 0 12 14 10 55 79 40 71.2 75.2 68.0 25.5 36.7 19.0 30.12 30.18 30.06 0.04 0.04 0.04 25.5 36.7 19.0 55 79 40 69.6 72.0 67.8 17 17 16 69.3 71.8 66.9 36 57 17
12/10/2009 315 315 0 1 6 0 2 6 0 11 13 10 57 74 38 72.7 75.6 67.5 29.3 42.8 19.9 29.94 30.06 29.85 0.04 0.04 0.04 29.3 42.8 19.9 57 74 38 70.4 72.3 67.6 17 17 16 68.5 71.1 65.3 28 38 17
12/11/2009 315 315 0 0 5 0 1 5 0 12 14 10 69 82 42 71.7 74.7 67.5 28.3 41.4 20.7 29.76 29.85 29.65 0.04 0.04 0.04 28.3 41.4 20.7 69 82 42 69.9 71.8 68.2 18 20 16 68.2 72.1 64.9 18 20 16
12/12/2009 315 315 0 1 8 0 2 8 0 13 18 10 68 87 42 72.5 76.5 69.4 31.3 44.2 22.5 29.58 29.68 29.53 0.04 0.04 0.04 31.3 44.2 22.5 68 87 42 70.6 72.1 68.5 18 20 16 69.1 72.0 66.2 18 20 16
12/13/2009 225 315 0 1 11 0 4 11 0 15 18 13 74 91 53 73.7 76.5 71.4 36.8 41.4 34.0 29.66 29.79 29.56 0.04 0.04 0.04 36.8 41.4 34.0 74 91 53 71.8 72.9 70.5 20 22 19 70.6 72.1 68.0 20 22 13
12/14/2009 225 315 0 0 7 0 2 7 0 20 22 18 96 98 87 74.1 76.8 71.8 39.4 42.1 36.3 29.77 29.88 29.56 0.11 0.45 0.04 39.4 42.1 36.3 96 98 87 71.6 72.7 70.3 23 25 22 70.5 72.5 68.0 23 25 22
12/15/2009 90 315 0 1 9 0 4 9 0 23 26 21 98 98 96 74.0 76.5 72.0 44.3 50.2 39.2 29.59 29.65 29.53 0.66 0.87 0.45 44.3 50.2 39.2 98 98 96 71.5 72.9 70.3 29 33 24 70.6 72.7 68.0 27 32 23
12/16/2009 90 315 0 3 13 0 7 13 0 27 31 24 90 98 81 73.7 76.5 72.7 49.1 52.9 45.9 29.76 29.94 29.65 0.98 1.16 0.87 49.1 52.9 45.9 90 98 81 71.6 73.0 70.5 32 33 30 70.6 73.0 68.2 31 33 26
12/17/2009 225 315 0 1 11 0 3 11 0 30 31 26 90 98 75 73.6 75.9 72.3 48.6 52.5 46.2 30.05 30.09 29.94 1.16 1.16 1.16 48.6 52.5 46.2 90 98 75 71.9 73.4 70.7 32 33 31 70.8 73.2 68.2 32 33 29
12/18/2009 225 315 0 1 11 0 2 11 0 29 32 25 86 98 62 73.5 75.9 72.0 49.8 55.4 44.1 30.03 30.06 29.97 1.16 1.20 1.16 49.8 55.4 44.1 86 98 62 71.6 72.9 70.5 32 35 28 70.6 73.0 68.2 31 36 26
12/19/2009 315 315 0 1 8 0 4 8 0 31 33 28 98 98 96 73.4 75.9 72.5 46.9 49.8 45.5 29.91 29.97 29.76 1.26 1.37 1.20 46.9 49.8 45.5 98 98 96 71.7 72.9 70.5 33 35 32 70.8 73.0 68.0 33 36 31
12/20/2009 90 315 0 1 6 0 3 6 0 32 37 28 94 98 65 73.5 75.7 72.3 50.8 61.7 46.0 29.58 29.76 29.44 1.47 1.53 1.37 50.8 61.7 46.0 94 98 65 71.6 72.9 70.3 35 40 32 70.5 73.2 68.2 35 40 31
12/21/2009 225 315 0 4 24 0 11 24 0 30 34 24 83 98 62 73.8 76.3 71.6 46.0 51.8 39.2 29.52 29.68 29.38 1.92 2.03 1.53 46.0 51.8 39.2 83 98 62 71.6 72.9 70.5 30 38 23 70.4 72.5 68.4 30 37 23
12/22/2009 225 315 0 1 10 0 3 10 0 23 25 22 88 98 76 73.4 76.5 70.5 39.6 42.1 35.2 29.97 30.21 29.68 2.06 2.07 2.03 39.6 42.1 35.2 88 98 76 71.6 72.7 70.3 23 24 23 70.7 72.3 68.2 23 24 23
12/23/2009 315 315 0 0 6 0 2 6 0 23 24 21 87 98 58 73.1 76.1 71.1 40.3 46.6 37.4 30.26 30.33 30.21 2.07 2.07 2.07 40.3 46.6 37.4 87 98 58 71.7 72.7 70.7 23 24 22 70.7 72.5 68.4 23 24 22
12/24/2009 315 315 0 0 5 0 2 5 0 22 23 21 87 98 49 73.1 75.6 71.1 37.1 48.4 31.5 30.18 30.27 30.09 2.07 2.07 2.07 37.1 48.4 31.5 87 98 49 71.5 72.5 70.3 22 23 22 70.6 72.7 68.4 22 23 22
12/25/2009 315 315 0 1 8 0 2 8 0 21 22 20 84 98 50 72.8 75.4 70.3 35.5 46.8 29.5 30.01 30.09 29.91 2.07 2.07 2.07 35.5 46.8 29.5 84 98 50 71.2 72.5 70.0 22 22 21 70.1 72.7 68.4 22 23 21
12/26/2009 90 315 0 1 10 0 3 10 0 20 22 18 64 97 28 72.6 75.2 70.2 40.2 57.6 30.0 29.87 29.91 29.82 2.07 2.07 2.07 40.2 57.6 30.0 64 97 28 71.3 72.7 70.2 20 22 16 69.9 71.1 68.9 21 22 19
12/27/2009 225 315 0 1 6 0 2 6 0 20 21 16 67 88 39 72.5 75.0 70.7 38.2 52.2 30.0 29.99 30.09 29.88 2.07 2.07 2.07 38.2 52.2 30.0 67 88 39 71.5 73.0 70.3 20 22 16 70.2 72.3 69.1 21 22 19
12/28/2009 270 315 0 0 6 0 1 6 0 21 22 21 80 98 47 72.5 75.0 70.7 41.0 53.1 34.5 30.05 30.12 29.94 2.07 2.07 2.07 41.0 53.1 34.5 80 98 47 71.2 72.7 69.6 22 23 21 70.1 71.1 68.7 22 23 22
