![]() |
![]() |
Daily Reports
[Select Refresh to Update]
Updated Automatically by Ambient Software's
Virtual Weather Station V13.01
NOAA Yearly Report
YEARLY CLIMATOLOGICAL SUMMARY FOR 2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
MON TEMP HIGH DATE LOW DATE DAYS DAYS RAIN AVG HI DATE DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2 44.7 63.0 2/26/08 32.5 2/17/08 581 0 1.25 2 27 2/5/08 SW 29.89 81
3 44.4 63.5 3/22/08 31.6 3/5/08 629 0 3.85 3 25 3/23/08 SW 29.99 76
4 47.5 83.7 4/12/08 32.0 4/2/08 518 5 1.66 3 23 4/24/08 SW 29.94 72
5 57.5 94.6 5/17/08 41.5 5/2/08 242 33 0.50 2 19 5/20/08 W 29.91 68
6 59.3 92.3 6/29/08 46.2 6/10/08 223 57 1.70 2 26 6/9/08 W 29.93 69
7 65.3 86.5 7/12/08 49.8 7/11/08 71 78 0.17 2 13 7/9/08 W 29.90 64
---------------------------------------------------------------------------------------
TOT 53.1 94.6 5/17/08 31.6 3/5/08 2076 173 9.13 2 27 2/5/08 W 29.95 72
HEAT BASE: 65.0
COOL BASE: 65.0
NOAA Monthly Report
MONTHLY CLIMATOLOGICAL SUMMARY FOR 7/2008
HEAT COOL
MEAN DEG DEG WIND SPEED DOM MEAN MEAN
DAY TEMP HIGH TIME LOW TIME DAYS DAYS RAIN AVG HI TIME DIR BAROM HUM
---------------------------------------------------------------------------------------
1 65.0 79.2 5:01pm 57.4 4:29am 3 3 0.00 3 10 4:00pm SW 29.85 71
2 67.1 81.1 3:55pm 54.9 5:08am 3 5 0.00 2 11 2:37pm NW 29.74 75
3 63.9 72.7 3:36pm 57.2 8:40am 3 2 0.17 2 11 2:35am SW 29.74 82
4 0.0 65.5 9:57am 65.5 9:57am 0 0 0.00 0 4 9:57am --- 0.00 0
5
6
7 70.0 77.2 5:09pm 59.2 11:58pm 0 3 0.00 4 11 1:51pm W 30.03 48
8 68.7 83.8 4:35pm 53.2 5:34am 3 6 0.00 2 12 6:09pm NW 30.01 55
9 68.7 81.0 4:20pm 56.3 6:09am 1 5 0.00 3 13 5:58pm NW 29.90 54
10 64.0 78.3 4:50pm 55.2 6:16am 3 2 0.00 2 11 10:43am W 29.92 58
11 65.1 78.3 4:19pm 49.8 5:47am 4 4 0.00 2 13 4:42pm NW 30.04 54
12 71.2 86.5 4:35pm 53.6 6:19am 2 9 0.00 2 11 1:09pm NW 30.00 47
13 71.5 85.8 4:14pm 60.1 5:36am 1 7 0.00 2 11 12:55pm NW 29.91 50
14 67.8 81.1 4:19pm 55.0 6:16am 2 5 0.00 2 11 5:03pm NW 29.85 52
15 68.4 84.9 4:43pm 55.2 5:44am 2 6 0.00 2 9 7:04pm NW 29.85 48
16 65.7 81.1 4:48pm 54.0 5:13am 3 4 0.00 2 10 11:24am W 29.97 62
17 62.6 76.3 4:42pm 54.1 6:12am 4 2 0.00 2 8 12:49pm SW 29.96 76
18 61.5 71.1 4:20pm 56.1 4:09am 4 1 0.00 3 11 5:38pm SW 29.95 72
19 62.4 73.9 4:52pm 52.5 4:43am 4 2 0.00 2 11 5:33pm NW 29.87 72
20 64.9 79.7 6:49pm 50.5 5:42am 4 4 0.00 2 10 1:56pm W 29.82 63
21 65.9 77.7 4:15pm 55.4 5:46am 3 4 0.00 2 10 3:53pm W 29.84 68
22 60.4 69.8 4:57pm 55.8 5:59am 5 0 0.00 3 11 4:16pm SW 29.91 68
23 59.9 66.9 7:37pm 54.9 5:45am 5 0 0.00 2 10 12:16am SW 30.02 68
24 63.0 75.2 4:15pm 51.8 6:02am 5 2 0.00 3 11 12:37pm NW 29.95 69
25 59.0 69.3 11:41am 53.4 5:42am 3 0 0.00 1 9 10:42am SW 29.89 82
---------------------------------------------------------------------------------------
TOT 65.3 86.5 7/12/08 49.8 7/11/08 69 76 0.17 2 13 7/9/08 W 29.90 64
HEAT BASE: 65.0
COOL BASE: 65.0
Yearly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 4:33pm 2/1/08 0 4:31pm 2/8/08 270 Wind Speed 27 12:09pm 2/5/08 0 4:31pm 2/8/08 2 Wind Gust 27 12:09pm 2/5/08 0 4:31pm 2/8/08 3 In Humidity 66 9:42pm 7/2/08 20 5:50pm 3/24/08 35 Humidity 98 6:21pm 2/5/08 23 3:30pm 4/26/08 72 In Temp 75.7 9:09am 2/3/08 63.1 5:49am 3/17/08 72.3 Out Temp 94.6 2:52pm 5/17/08 31.6 6:33am 3/5/08 53.1 Raw Barometer 30.44 8:23am 3/2/08 29.53 4:08pm 2/21/08 29.95 Total Rain 9.54 8:10am 7/3/08 0.41 4:31pm 2/8/08 6.19 Ch 1 Temp 94.6 2:52pm 5/17/08 31.6 6:33am 3/5/08 53.1 Ch 1 Humidity 98 6:21pm 2/5/08 23 3:30pm 4/26/08 72 Ch 2 Temp 75.9 5:31pm 4/12/08 56.5 4:39am 3/20/08 70.8 Ch2 Humidity 71 8:58pm 7/2/08 22 3:35pm 4/2/08 36 Ch 3 Temp 76.6 5:33pm 4/12/08 53.1 6:33am 3/17/08 70.5 Ch 3 Humidity 70 8:56pm 7/2/08 21 12:38am 3/23/08 34
Monthly Archive Report
Parameter Max Max Time Max Date Min Min Time Min Date Average Wind Direction 315 12:02am 7/1/08 0 12:02am 7/1/08 270 Wind Speed 13 5:58pm 7/9/08 0 12:00am 7/1/08 2 Wind Gust 13 5:58pm 7/9/08 0 12:01am 7/1/08 3 In Humidity 66 9:42pm 7/2/08 33 7:38pm 7/14/08 45 Humidity 98 6:24am 7/2/08 24 5:38pm 7/14/08 64 In Temp 74.7 11:48am 7/25/08 70.5 5:36pm 7/16/08 72.5 Out Temp 86.5 4:35pm 7/12/08 49.8 5:47am 7/11/08 65.3 Raw Barometer 30.09 3:54am 7/11/08 29.65 6:38pm 7/2/08 29.90 Total Rain 9.54 8:10am 7/3/08 9.37 12:00am 7/1/08 9.52 Ch 1 Temp 86.5 4:35pm 7/12/08 49.8 5:47am 7/11/08 65.3 Ch 1 Humidity 98 6:24am 7/2/08 24 5:38pm 7/14/08 64 Ch 2 Temp 73.8 2:51pm 7/15/08 69.1 7:18am 7/19/08 71.1 Ch2 Humidity 71 8:58pm 7/2/08 32 5:38pm 7/14/08 47 Ch 3 Temp 74.7 2:36pm 7/12/08 68.2 4:59am 7/11/08 71.0 Ch 3 Humidity 70 8:56pm 7/2/08 29 7:35pm 7/14/08 44
Daily Archive Report
Parameter Max Max Time Min Min Time Average Wind Direction 315 7:50am 0 10:28am 225 Wind Speed 9 10:42am 0 12:00am 1 Wind Gust 9 10:42am 0 12:00am 2 In Humidity 48 7:21am 37 7:03am 44 Humidity 95 5:52am 58 11:39am 82 In Temp 74.7 11:48am 71.8 7:23am 73.1 Out Temp 69.3 11:41am 53.4 5:42am 59.0 Raw Barometer 29.91 6:24am 29.85 12:00am 29.89 Total Rain 9.54 12:00am 9.54 12:00am 9.54 Ch 1 Temp 69.3 11:41am 53.4 5:42am 59.0 Ch 1 Humidity 95 5:52am 58 11:39am 82 Ch 2 Temp 71.8 11:20am 69.4 6:06am 70.6 Ch2 Humidity 51 1:30am 47 3:21am 49 Ch 3 Temp 73.0 7:29am 68.2 5:41am 70.5 Ch 3 Humidity 49 12:39am 43 5:04am 46
Daily Summary Report
Date Wind Dir Hi Lo Wind Spd Hi Lo Wind Gust Hi Lo Hum In Hi Lo Humidity Hi Lo Temp In Hi Lo Temp Hi Lo Raw Barom Hi Lo Tot Rain Hi Lo Temp Ch 1 Hi Lo Hum Ch 1 Hi Lo Temp Ch 2 Hi Lo Hum Ch 2 Hi Lo Temp Ch 3 Hi Lo Hum Ch 3 Hi Lo
° ° ° mph mph mph mph mph mph % % % % % % °F °F °F °F °F °F in in in in in in °F °F °F % % % °F °F °F % % % °F °F °F % % %
2/8/2008 225 315 0 5 26 0 7 26 0 30 34 26 88 98 80 72.8 75.7 70.2 43.4 44.6 42.1 29.93 29.97 29.88 0.92 1.24 0.87 43.4 44.6 42.1 88 98 80 70.6 73.0 67.8 31 34 29 70.3 72.3 68.7 28 33 27
2/9/2008 225 315 0 4 17 0 5 17 0 36 41 31 92 98 73 72.2 75.6 70.5 48.5 53.2 44.4 29.98 30.03 29.88 1.36 1.49 1.24 48.5 53.2 44.4 92 98 73 70.7 73.4 67.8 36 40 33 70.0 71.4 68.4 35 38 33
2/10/2008 225 315 0 4 27 0 6 27 0 35 39 31 89 98 73 72.1 75.6 70.5 47.5 49.8 44.1 29.93 30.15 29.82 1.52 1.53 1.49 47.5 49.8 44.1 89 98 73 70.7 73.2 67.8 36 40 33 70.0 71.4 68.4 35 38 32
2/11/2008 270 315 0 2 12 0 3 12 0 35 38 31 89 98 76 72.3 75.7 70.2 47.4 50.7 43.7 30.18 30.21 30.15 1.53 1.53 1.53 47.4 50.7 43.7 89 98 76 70.7 73.2 67.3 35 38 33 70.0 71.8 68.4 34 36 33
2/12/2008 270 315 0 2 19 0 3 19 0 35 39 32 87 97 70 72.2 75.0 70.2 47.0 52.0 41.0 29.98 30.18 29.85 1.53 1.53 1.53 47.0 52.0 41.0 87 97 70 70.6 73.2 67.8 34 37 32 70.2 72.0 68.5 34 35 32
2/13/2008 270 315 0 1 11 0 2 11 0 31 33 27 76 97 47 71.3 75.2 69.6 42.8 51.1 35.2 30.10 30.18 29.94 1.53 1.53 1.53 42.8 51.1 35.2 76 97 47 70.7 73.4 67.8 31 33 28 70.2 71.6 68.5 28 32 26
2/14/2008 315 315 0 1 7 0 1 7 0 27 31 25 80 98 52 72.3 75.4 69.1 41.2 52.2 33.1 30.20 30.24 30.18 1.53 1.53 1.53 41.2 52.2 33.1 80 98 52 70.6 73.2 67.8 29 30 28 70.3 71.8 68.7 26 27 26
2/15/2008 225 315 0 1 9 0 2 9 0 29 33 24 82 93 62 72.1 75.4 69.8 42.6 48.7 37.6 30.07 30.18 29.94 1.53 1.53 1.53 42.6 48.7 37.6 82 93 62 70.6 73.0 68.0 30 32 28 70.3 72.5 68.7 28 30 26
2/16/2008 315 315 0 1 6 0 1 6 0 32 34 28 84 98 54 71.2 75.0 69.8 43.7 54.5 35.8 30.18 30.24 30.09 1.57 1.58 1.53 43.7 54.5 35.8 84 98 54 70.6 72.7 68.5 32 33 29 70.2 71.6 68.7 30 32 27
2/17/2008 315 315 0 2 10 0 2 10 0 28 31 24 84 98 53 71.8 75.2 69.3 40.4 53.1 32.5 30.13 30.21 30.03 1.58 1.58 1.58 40.4 53.1 32.5 84 98 53 70.5 72.5 68.2 29 31 28 70.4 71.8 68.7 27 28 26
2/18/2008 315 315 0 1 9 0 2 9 0 29 32 24 81 98 47 71.4 75.2 69.3 42.7 58.5 33.1 29.88 30.03 29.76 1.58 1.58 1.58 42.7 58.5 33.1 81 98 47 70.6 73.6 67.8 29 32 28 70.3 72.0 68.7 27 29 26
2/19/2008 225 315 0 1 9 0 2 9 0 31 33 26 81 98 53 71.0 75.0 69.3 44.1 56.8 34.9 29.81 29.91 29.76 1.58 1.58 1.58 44.1 56.8 34.9 81 98 53 70.7 73.6 68.0 30 32 28 70.2 71.8 68.5 28 30 26
2/20/2008 225 315 0 1 11 0 2 11 0 32 34 30 75 95 47 72.0 75.2 69.6 48.3 57.9 39.7 29.85 29.91 29.76 1.58 1.58 1.58 48.3 57.9 39.7 75 95 47 70.4 72.5 68.2 32 33 31 70.1 71.6 68.4 31 32 29
2/21/2008 315 315 0 2 10 0 2 10 0 31 33 25 86 98 57 72.1 74.3 69.8 42.7 54.1 33.8 29.63 29.76 29.53 1.58 1.58 1.58 42.7 54.1 33.8 86 98 57 70.5 72.7 68.2 31 32 29 70.2 71.6 68.5 29 31 27
2/22/2008 225 315 0 2 15 0 3 15 0 31 32 28 74 98 40 72.2 74.1 70.3 48.6 62.1 38.8 29.61 29.79 29.53 1.58 1.58 1.58 48.6 62.1 38.8 74 98 40 70.5 72.9 68.2 32 33 30 70.1 72.0 68.5 30 32 27
2/23/2008 315 315 0 3 13 0 4 13 0 27 31 22 64 83 39 72.2 75.0 70.2 47.3 57.2 41.5 29.76 29.88 29.56 1.58 1.58 1.58 47.3 57.2 41.5 64 83 39 70.5 72.7 68.0 29 31 26 69.8 71.2 68.2 27 28 25
2/24/2008 315 315 0 3 13 0 4 13 0 30 31 27 70 90 46 72.1 75.2 70.0 47.9 57.6 42.3 29.61 29.82 29.53 1.58 1.58 1.58 47.9 57.6 42.3 70 90 46 70.5 72.7 66.7 31 32 29 69.8 71.6 67.1 28 30 27
2/25/2008 270 315 0 2 11 0 2 11 0 32 33 30 72 89 44 72.1 74.5 70.2 49.4 60.4 43.2 30.13 30.27 29.82 1.58 1.58 1.58 49.4 60.4 43.2 72 89 44 70.5 72.7 68.2 32 33 30 69.8 71.1 68.4 30 32 28
2/26/2008 225 315 0 1 8 0 1 8 0 31 32 30 72 98 44 72.2 74.1 70.2 49.0 63.0 40.3 30.16 30.27 30.03 1.58 1.58 1.58 49.0 63.0 40.3 72 98 44 70.5 72.5 68.2 32 32 31 70.0 71.8 68.4 30 32 28
2/27/2008 225 315 0 2 13 0 4 13 0 34 37 31 76 93 52 72.3 74.1 70.5 50.7 59.7 45.5 30.04 30.09 29.97 1.60 1.61 1.58 50.7 59.7 45.5 76 93 52 70.4 73.0 65.3 33 39 31 69.8 71.2 65.7 32 39 29
2/28/2008 225 315 0 2 8 0 2 8 0 36 39 33 84 95 56 72.5 75.2 70.2 50.7 60.6 46.0 30.00 30.06 29.82 1.61 1.61 1.61 50.7 60.6 46.0 84 95 56 69.5 73.0 60.6 38 48 35 69.0 71.4 61.7 37 45 34
2/29/2008 225 315 0 4 21 0 6 21 0 35 39 33 85 98 49 72.1 74.1 70.3 49.2 61.7 44.4 29.67 29.82 29.56 1.63 1.66 1.61 49.2 61.7 44.4 85 98 49 70.5 73.0 67.8 36 40 33 69.9 71.4 68.0 35 38 32
3/1/2008 225 315 0 3 18 0 5 18 0 32 34 28 77 95 47 71.4 75.2 69.4 45.5 55.4 40.6 29.99 30.30 29.71 1.69 1.70 1.66 45.5 55.4 40.6 77 95 47 70.7 73.0 68.0 32 34 31 70.0 71.8 68.4 31 33 28
3/2/2008 225 315 0 2 13 0 2 13 0 28 33 23 70 98 42 71.1 73.9 68.9 44.8 52.7 36.3 30.35 30.44 30.18 1.70 1.70 1.70 44.8 52.7 36.3 70 98 42 70.7 73.2 64.6 30 33 26 70.0 71.6 66.0 28 32 25
3/3/2008 225 315 0 3 15 0 4 15 0 30 34 26 79 96 65 72.1 75.0 69.3 44.1 47.1 41.4 29.99 30.18 29.85 1.72 1.74 1.70 44.1 47.1 41.4 79 96 65 70.6 72.9 67.3 31 33 27 70.2 71.8 68.2 29 32 26
3/4/2008 315 315 0 2 10 0 2 10 0 28 32 25 74 93 48 72.5 75.0 70.0 43.9 53.2 36.0 30.15 30.24 30.00 1.74 1.74 1.74 43.9 53.2 36.0 74 93 48 70.6 72.9 67.8 30 32 28 70.3 72.5 68.4 27 29 25
3/5/2008 315 315 0 2 12 0 3 12 0 26 30 23 78 98 48 72.3 75.2 69.6 42.2 53.8 31.6 30.18 30.27 30.09 1.74 1.74 1.74 42.2 53.8 31.6 78 98 48 70.5 72.9 67.8 28 31 26 70.3 72.3 68.4 26 28 24
3/6/2008 225 315 0 2 15 0 3 15 0 28 32 25 75 98 42 72.4 75.0 69.8 45.8 57.6 34.3 30.09 30.12 30.06 1.75 1.78 1.74 45.8 57.6 34.3 75 98 42 70.5 73.0 67.8 30 32 27 70.1 72.0 68.4 27 30 25
3/7/2008 225 315 0 1 10 0 2 10 0 32 34 31 79 93 58 72.6 74.7 70.5 48.9 52.7 45.3 30.02 30.12 29.91 1.78 1.78 1.78 48.9 52.7 45.3 79 93 58 70.4 72.9 68.2 33 35 31 70.0 72.1 68.4 32 34 30
3/8/2008 225 315 0 2 11 0 3 11 0 33 35 27 80 96 47 72.5 74.5 70.5 48.2 57.2 40.8 30.08 30.15 29.97 1.78 1.78 1.78 48.2 57.2 40.8 80 96 47 70.5 72.9 68.0 33 36 31 69.9 71.4 68.5 32 35 30
3/9/2008 270 315 0 1 10 0 1 10 0 30 32 25 67 94 38 72.5 75.2 70.0 50.3 60.8 40.5 30.03 30.09 29.94 1.78 1.78 1.78 50.3 60.8 40.5 67 94 38 70.5 72.9 68.2 32 33 29 70.0 71.2 68.5 30 32 27
3/10/2008 225 315 0 2 15 0 3 15 0 37 43 32 83 97 59 72.1 74.7 68.4 51.6 59.2 47.8 29.91 29.97 29.85 1.87 1.99 1.78 51.6 59.2 47.8 83 97 59 68.8 73.9 60.3 40 51 32 68.8 72.0 61.5 38 47 32
3/11/2008 225 315 0 5 21 0 7 21 0 31 37 28 66 82 54 73.0 73.9 71.1 48.0 53.6 43.0 30.15 30.18 29.94 2.03 2.03 1.99 48.0 53.6 43.0 66 82 54 70.4 72.9 68.0 32 37 31 70.7 72.7 69.1 30 34 28
3/12/2008 90 315 0 1 9 0 1 9 0 28 32 22 69 98 42 72.0 74.7 70.0 45.1 53.2 36.7 29.98 30.18 29.76 2.03 2.03 2.03 45.1 53.2 36.7 69 98 42 69.8 73.8 60.3 30 34 26 70.0 72.5 63.3 27 29 24
3/13/2008 315 315 0 2 11 0 3 11 0 31 34 27 89 98 71 72.2 74.7 68.9 43.7 45.7 40.6 29.67 29.76 29.62 2.20 2.36 2.03 43.7 45.7 40.6 89 98 71 70.8 73.8 67.5 32 34 29 70.6 73.4 67.6 30 49 26
3/14/2008 225 315 0 3 15 0 4 15 0 32 34 31 90 98 76 72.5 74.7 70.2 44.2 47.8 41.9 29.62 29.68 29.59 2.51 2.57 2.36 44.2 47.8 41.9 90 98 76 69.9 73.8 58.6 33 42 32 69.9 73.6 60.8 32 38 31
3/15/2008 225 315 0 2 11 0 3 11 0 33 35 31 85 98 60 71.2 73.9 67.8 44.2 50.9 39.2 29.81 29.91 29.68 2.68 2.74 2.57 44.2 50.9 39.2 85 98 60 68.7 71.6 62.1 33 36 32 68.2 72.7 60.8 33 36 30
3/16/2008 225 315 0 3 17 0 5 17 0 33 36 27 81 98 50 68.6 71.4 64.9 43.3 49.1 38.8 30.05 30.12 29.91 2.99 3.15 2.74 43.3 49.1 38.8 81 98 50 64.8 67.3 62.6 35 36 34 60.1 64.8 54.5 37 44 34
3/17/2008 225 315 0 5 21 0 8 21 0 34 38 28 78 97 63 69.7 74.3 63.1 46.2 55.2 40.6 29.97 30.06 29.94 3.15 3.15 3.15 46.2 55.2 40.6 78 97 63 66.9 73.4 61.2 35 38 32 63.1 73.8 53.1 39 49 29
3/18/2008 315 315 0 2 12 0 4 12 0 28 32 22 67 92 39 71.9 74.8 69.6 46.2 57.7 39.4 29.98 30.06 29.91 3.15 3.15 3.15 46.2 57.7 39.4 67 92 39 70.7 72.1 69.4 30 32 26 70.8 73.4 68.2 27 30 24
3/19/2008 225 315 0 3 18 0 5 18 0 27 32 23 70 94 39 72.0 74.3 69.6 45.7 56.8 40.5 29.91 30.03 29.82 3.17 3.28 3.15 45.7 56.8 40.5 70 94 39 70.2 72.1 64.4 29 33 26 70.0 73.0 61.9 26 30 24
3/20/2008 225 315 0 4 19 0 6 19 0 30 35 25 79 92 48 70.9 74.7 63.9 43.5 52.2 39.4 29.92 29.97 29.85 3.29 3.40 3.28 43.5 52.2 39.4 79 92 48 67.9 72.5 56.5 32 39 28 67.5 73.4 54.3 30 40 25
3/21/2008 225 315 0 4 15 0 6 15 0 27 31 22 70 87 42 72.0 74.3 69.6 43.7 54.3 38.3 30.28 30.41 29.97 3.40 3.40 3.40 43.7 54.3 38.3 70 87 42 70.2 72.1 62.6 28 31 26 70.3 73.6 59.4 25 29 24
3/22/2008 225 315 0 2 9 0 2 9 0 23 27 21 60 97 33 72.0 75.2 69.4 47.7 63.5 33.1 30.19 30.41 29.97 3.40 3.40 3.40 47.7 63.5 33.1 60 97 33 70.8 72.3 69.4 25 28 23 70.8 73.8 67.8 24 26 22
3/23/2008 225 315 0 4 25 0 6 25 0 29 35 22 76 98 36 72.1 73.8 70.7 45.9 52.5 39.4 29.87 29.97 29.76 3.79 4.06 3.40 45.9 52.5 39.4 76 98 36 70.7 72.1 69.3 30 33 23 70.7 73.4 67.8 29 34 21
3/24/2008 225 315 0 3 13 0 4 13 0 23 25 20 61 84 35 72.0 74.7 69.1 43.7 56.1 35.8 30.04 30.12 29.97 4.06 4.06 4.06 43.7 56.1 35.8 61 84 35 70.7 72.3 69.3 25 27 23 70.8 73.6 67.6 23 25 21
3/25/2008 270 315 0 2 15 0 3 15 0 25 31 21 76 96 43 71.9 75.0 70.2 41.1 50.4 34.0 29.94 30.03 29.79 4.07 4.19 4.06 41.1 50.4 34.0 76 96 43 70.7 72.3 69.3 26 30 23 70.8 73.4 67.8 24 28 22
3/26/2008 225 315 0 4 15 0 5 15 0 27 31 22 82 98 52 72.3 75.7 69.8 41.0 47.7 34.5 29.82 30.00 29.76 4.48 4.72 4.19 41.0 47.7 34.5 82 98 52 70.8 72.1 69.4 27 30 25 70.7 73.0 67.8 25 28 23
3/27/2008 225 315 0 4 18 0 5 18 0 24 27 22 77 98 52 72.6 75.0 69.8 40.1 48.4 35.1 30.07 30.15 29.94 4.72 4.72 4.72 40.1 48.4 35.1 77 98 52 70.8 72.3 69.4 26 27 24 70.7 73.0 68.0 24 26 23
3/28/2008 225 315 0 2 17 0 3 17 0 24 28 21 85 98 64 72.7 75.4 70.2 38.0 42.4 34.5 29.66 29.94 29.56 4.88 5.26 4.72 38.0 42.4 34.5 85 98 64 70.8 72.1 69.4 26 27 24 70.6 72.3 68.0 24 26 23
3/29/2008 225 315 0 3 13 0 4 13 0 25 27 23 87 98 54 72.3 74.8 69.4 39.5 49.6 36.0 29.87 29.94 29.68 5.29 5.43 5.26 39.5 49.6 36.0 87 98 54 71.0 72.1 69.4 26 27 25 70.6 72.9 68.0 25 26 24
3/30/2008 225 315 0 2 11 0 3 11 0 24 27 22 79 98 50 72.2 74.8 69.3 40.4 48.9 36.1 29.99 30.09 29.94 5.43 5.43 5.43 40.4 48.9 36.1 79 98 50 70.8 72.1 69.4 25 27 24 70.7 73.0 68.0 24 26 23
3/31/2008 225 315 0 2 13 0 4 13 0 24 26 21 75 98 40 72.6 75.6 69.4 42.4 55.0 36.7 30.13 30.18 30.09 5.45 5.51 5.43 42.4 55.0 36.7 75 98 40 70.7 72.1 69.6 25 26 24 70.6 73.6 67.5 24 26 22
4/1/2008 315 315 0 4 13 0 5 13 0 23 26 22 65 98 38 72.1 75.7 70.2 43.0 50.7 33.8 30.10 30.18 30.03 5.51 5.51 5.51 43.0 50.7 33.8 65 98 38 70.8 72.3 69.4 25 26 23 70.7 73.2 68.0 23 25 22
4/2/2008 315 315 0 2 13 0 3 13 0 23 25 20 67 96 30 71.9 74.5 69.6 43.1 55.6 32.0 30.05 30.09 30.03 5.51 5.51 5.51 43.1 55.6 32.0 67 96 30 70.9 72.9 69.4 24 25 22 70.7 73.4 67.8 23 24 21
4/3/2008 270 315 0 1 9 0 1 9 0 24 29 23 65 98 35 71.6 73.8 70.0 47.0 60.8 33.6 30.03 30.09 29.88 5.51 5.51 5.51 47.0 60.8 33.6 65 98 35 70.8 72.3 69.3 25 27 23 70.8 73.9 68.0 23 26 22
4/4/2008 225 315 0 2 13 0 4 13 0 31 32 27 86 98 70 71.7 74.3 69.6 43.8 48.7 39.9 29.82 29.88 29.79 5.58 5.76 5.51 43.8 48.7 39.9 86 98 70 70.7 72.3 69.3 28 31 26 70.7 73.0 68.0 27 30 24
4/5/2008 225 315 0 3 13 0 4 13 0 29 32 23 75 98 47 72.0 74.8 70.2 45.2 52.3 40.3 29.78 29.85 29.65 5.76 5.76 5.76 45.2 52.3 40.3 75 98 47 70.8 72.1 69.4 28 30 25 70.7 73.2 67.8 26 29 24
4/6/2008 225 315 0 4 19 0 5 19 0 31 32 29 77 97 52 72.1 74.3 70.5 47.1 55.8 43.2 29.75 29.85 29.65 5.84 5.85 5.76 47.1 55.8 43.2 77 97 52 70.9 72.1 69.6 30 32 29 70.7 73.2 67.8 29 31 27
4/7/2008 225 315 0 4 17 0 6 17 0 31 31 28 72 86 50 72.2 74.7 70.3 47.0 56.5 42.4 29.90 29.97 29.85 5.85 5.85 5.85 47.0 56.5 42.4 72 86 50 70.9 72.3 69.6 29 29 28 70.7 73.2 67.8 27 28 26
4/8/2008 270 315 0 2 11 0 3 11 0 29 31 25 79 98 49 72.2 74.1 70.5 43.0 51.4 37.0 29.88 29.97 29.82 5.85 5.85 5.85 43.0 51.4 37.0 79 98 49 70.7 72.3 69.6 28 29 26 70.6 73.2 67.8 26 28 24
4/9/2008 225 315 0 2 12 0 3 12 0 29 32 23 74 98 39 72.2 74.5 70.2 46.5 56.8 37.0 29.90 29.97 29.85 5.85 5.85 5.85 46.5 56.8 37.0 74 98 39 70.8 72.3 69.6 28 30 25 70.7 73.4 67.8 26 28 23
4/10/2008 225 315 0 3 13 0 4 13 0 32 33 29 74 85 46 72.2 74.3 70.5 48.6 59.4 43.7 30.13 30.30 29.97 5.85 5.85 5.85 48.6 59.4 43.7 74 85 46 70.9 72.3 69.6 30 32 28 70.7 73.6 68.0 29 32 26
4/11/2008 315 315 0 2 11 0 3 11 0 31 33 29 64 93 39 72.1 73.9 70.5 51.1 65.1 39.4 30.28 30.33 30.21 5.85 5.85 5.85 51.1 65.1 39.4 64 93 39 70.8 72.1 69.3 29 32 27 70.7 73.6 68.0 27 31 25
4/12/2008 225 315 0 3 15 0 5 15 0 32 34 30 42 87 25 73.7 75.7 71.4 69.0 83.7 46.0 29.96 30.21 29.85 5.85 5.85 5.85 69.0 83.7 46.0 42 87 25 72.7 75.9 69.4 31 33 29 72.7 76.6 68.2 30 33 26
4/13/2008 225 315 0 2 10 0 3 10 0 35 40 33 80 96 44 72.4 73.4 71.4 51.1 62.8 46.0 29.93 30.00 29.82 5.87 5.93 5.85 51.1 62.8 46.0 80 96 44 70.6 72.1 69.1 34 39 32 70.5 73.0 67.8 34 39 30
4/14/2008 315 315 0 2 10 0 3 10 0 32 35 30 84 97 61 72.2 74.5 70.7 44.4 53.4 39.2 29.81 29.85 29.76 6.01 6.18 5.93 44.4 53.4 39.2 84 97 61 70.7 72.0 69.4 32 34 32 70.7 73.2 67.8 31 33 29
4/15/2008 225 315 0 1 13 0 3 13 0 31 33 27 84 98 51 72.0 74.3 70.0 43.0 51.3 36.9 29.98 30.12 29.85 6.19 6.22 6.18 43.0 51.3 36.9 84 98 51 70.8 72.3 69.6 30 32 28 70.7 73.2 67.8 28 32 25
4/16/2008 225 315 0 2 10 0 3 10 0 32 33 31 70 95 44 72.1 73.8 70.7 49.7 61.3 42.3 30.20 30.24 30.12 6.22 6.22 6.22 49.7 61.3 42.3 70 95 44 70.8 72.1 69.6 31 32 29 70.7 73.2 68.2 29 31 27
4/17/2008 315 315 0 1 9 0 2 9 0 33 35 32 76 93 53 72.1 73.4 71.1 50.0 59.2 43.3 30.10 30.18 29.97 6.22 6.30 6.22 50.0 59.2 43.3 76 93 53 70.8 72.1 69.4 32 34 31 70.6 73.0 68.2 32 34 29
4/18/2008 90 315 0 3 18 0 4 18 0 30 34 26 88 98 53 72.1 74.1 70.5 40.4 50.5 34.9 29.86 30.00 29.76 6.42 6.51 6.30 40.4 50.5 34.9 88 98 53 70.7 72.1 69.4 30 33 27 70.6 73.0 67.8 28 33 25
